2021 Time Trial EventsWe welcome riders from other clubs to all our eventsWe aim to put a provisional result sheet up the day after and event and the actual result sheet the following week. # denotes a shared common signing on sheet with Leamington C&AC. Numbers will be issued on a first come first serve basis. Download the TT Schedule |
![]() |
Date (weds) |
Distance (miles) | Course (code) | Start (Time pm) | Sign-on Location | Result Sheet |
7th April | 5 | K12/5 | 7.00 | Bubbenhall Lay-by | Result Sheet |
14th April | 6.7 | K12/6.7 | 7.00 | Blackdown Lay-by | Result Sheet |
21st April | 10 | K11/10 | 7.00 | Long Lawford Green | Result Sheet |
28th April | 10 | K10/10 | 7.00 | Princethorpe B4453 | Result Sheet |
Sunday 2nd May – Di Cooke Memorial Open 10 K10/10T – 8am – Dunchurch Village Hall | |||||
5th May | 10 | K10/10 | 7.00 | Princethorpe B4453 | Result Sheet |
12th May | 10 | K10/10F | 7.00# | Princethorpe B4453 | Result Sheet |
19th May | 10 | K41/10R | 7.00 | Cloudsey Bush | Result Sheet |
26th May | 10 | K41/10R | 7.00 | Cloudsey Bush | Result Sheet |
2nd June | 10 | K10/10F | 7.00# | Princethorpe B4453 | Result Sheet |
9th June | 10 | K41/10R | 7.00 | Cloudsey Bush | Result Sheet |
16th June | 25 (club champs) | K10/25B | 7.30 | Oxford Road Lay-by | Result Sheet |
23rd June | 10 (club champs) | K10/10F | 7.00# | Princethorpe B4453 | Result Sheet |
30th June | 10 | K11/10B | 7.30 | Daventry Ind. Estate | Result Sheet |
7th July | 10 | K10/10F | 7.00# | Princethorpe B4453 | Result Sheet |
14th July | 25 | K10/25B | 7.30 | Oxford Road Lay-by | Result Sheet |
21st July | 10 | K11/10B | 7.30 | Daventry Ind. Estate | Result Sheet |
28th July | 10 | K10/10F | 7.00# | Princethorpe B4453 | Result Sheet |
4th Aug | 10 | K11/10 | 7.00 | Long Lawford Green | Result Sheet |
11th Aug | 10 | K10/10 | 7.00 | Princethorpe B4453 | Result Sheet |
Saturday 14th Aug – Open Event 10 K11/10T – 2pm – Dunchurch Village Hall – Result Sheet |
|||||
18th Aug | 10 | K12/10 | 7.00 | Bubbenhall Lay-by | Result Sheet |
25th Aug | 10 | K10/10F | 7.00 | Princethorpe B4453 | Result Sheet |
1st Sept | 6.7 | K12/6.7 | 7.00 | Blackdown Lay-by | Result Sheet |
8th Sept | 5 | K12/5 | 7.00 | Bubbenhall Lay-by | Result Sheet |
Club Hill Climb Championships | |||||
Sun 3rd Oct | KH5 | 11.00am | Burton Dassett | Result Sheet | Photos | |
Sun 3rd Oct | KH6 | 12.00noon | Edge Hill | Result Sheet | Photos | |
Long Distance Club Championship Events | |||||
TBA | 50 | K10/50 | 8.00am | Rugby RCC (Club Event) | |
TBA | 100 | ||||
TBA | 12 Hour | ||||
To All Competitiors:- | |||||
Please refrain from stopping at the Time Keeper to enquire results on completing your ride, It can cause distraction and errors in other competitors recorded time. |